High Pulse Battery Pack

Key Features
Low Self Discharge
Low leakage
Wide Operating Temperature
High Capacitance
XLC (Xeno Lithium ion hybrid capacitor) Introduction
| Model | Rated Voltage | Rated Capacitance | ESR (mΩ) | Rated Current (A) | Pulse Current (A) | Size (mm) D x L | Data Sheets |
|---|---|---|---|---|---|---|---|
| XLC-0820 | 4.0 | 30 | 350 | 0.15 | 0.5 | 08×20 | Download |
| XLC-1030 | 4.0 | 100 | 100 | 0.4 | 2 | 10×30 | Download |
| XLC-1320 | 4.0 | 120 | 90 | 0.5 | 2.5 | 12.5×25 | Download |
| XLC-1325 | 4.0 | 150 | 70 | 0.5 | 33 | 12.5×25 | Download |
| XLC-1335 | 4.0 | 250 | 50 | 0.75 | 5 | 12.5×35 | Download |
| XLC-1640 | 4.0 | 500 | 20 | 1.5 | 10 | 16×40 | Download |
